Red Mage How To Unlock
Introduction
"
On the eastern edge of Abalathia'southward Spine lies the mountainous region of Gyr Abania.
Information technology is in these elevated lands that people took shelter, when a burning star guided them away from the Sixth Umbral Cataclysm'due south treacherous floodwaters. The survivors gathered from near and far, and amidst them were refugees of the sorcerous cities of Mhach and Amdapor.
These sworn enemies buried their history for the sake of the future, and cast aside their vestments of black and white. Upon the remnants of their arts a new discipline was congenital, and the first red mages stepped forrard with rapiers in hand to fight dorsum against the rising tides of destruction.
— FinalFantasyXIV.com Scarlet Mage
Red Mages were born out of a long disharmonize between the nations of Mhach and Amdapor. These fierce mages combine black and white magic to twist the battlefield, and strive where others otherwise would fail. Armed with rapiers and a magicked crystal medium, reddish mages are fit for quick combos of magic spells and steel-infused blows.
General information
Guild
The Red Mage's advancement is through an NPC in Ul'dah - Steps of Thal (x14.1,y11.7). This job starts at level fifty.
Unlock
Red Mage is a job introduced in Stormblood, featuring the classic rapier-wielding mage. Information technology has a few requirements in order to exist unlocked:
- Prerequisite: The player must have purchased the Stormblood expansion, and besides take Disciple of War or Magic (Lv. 50)
- Quest: Speak to an NPC in Ul'dah - Steps of Thal (x14.1,y11.7) to obtain the quest Taking the Red.
Equipment
The ruby-red mage is a disciple of magic and wears armor "of Casting." They employ rapiers as weapons. The post-obit crafting classes can create items that are useful to the red mage:
- Goldsmith — Rapiers, Earrings, bracelets, necklaces and rings.
- Weaver — Casting armor.
Quests
Quest | Blazon | Level | Quest Giver | Unlocks | Rewards |
---|---|---|---|---|---|
Taking the Red | 50 | Distraught Lass | Red Mage | 1 1 Mythrite Rapier one Red Attire Coffer | Soul of the Red Mage|
The Crimson Duelist | 50 | X'rhun Tia | |||
A Rewarding Struggle | 52 | X'rhun Tia | |||
Tracking the Cabal | 54 | X'rhun Tia | |||
A Vermilion Vendetta | 56 | X'rhun Tia | |||
On Lambard'southward Trail | 58 | 10'rhun Tia | |||
Stained in Scarlet | 60 | X'rhun Tia | Red on Inflow I | Manafication||
The Color of Her Hair | 60 | X'rhun Tia | |||
Traced in Blood | 63 | X'rhun Tia | |||
Nightkin | 65 | X'rhun Tia | |||
Child of Lilith | 68 | X'rhun Tia | |||
With Heart and Steel | 70 | X'rhun Tia | Red on Arrival 2 | Verholy1 | Duelist's Attire Coffer|
Succession of Steel | 80 | Arya | Red on Arrival 3 | i ane Savage Aim Materia Seven ane Savage Might Materia VII | Heavens' Eye Materia VII
Deportment
PvE actions
Action | Acquired | Level | Blazon | MP | Casting | Recast | Description | |
---|---|---|---|---|---|---|---|---|
Riposte | RDM | ane | Weaponskill | Instant | two.5s | Delivers an assault with a potency of 130. Action upgraded to Enchanted Riposte if both Black Mana and White Mana are at 20 or more. | ||
Enchanted Riposte | RDM | 1 | Weaponskill | Instant | 1.5s | Deals unaspected harm with a authorisation of 220 | ||
Jolt | RDM | two | Spell | 200 | 2s | ii.5s | Deals unaspected impairment with a authorization of 170. | |
Verthunder | RDM | 4 | Spell | 300 | 5s | 2.5s | Deals lightning damage with a authority of 360. | |
Corps-a-corps | RDM | half dozen | Ability | Instant | 35s | Rushes target and delivers an attack with a authority of 130. | ||
Veraero | RDM | ten | Spell | 300 | 5s | 2.5s | Deals air current harm with a potency of 360. | |
Scatter | RDM | xv | Spell | 400 | 5s | ii.5s | Deals unaspected damage with a authority of 120 to target and all enemies nearby information technology. | |
Verthunder II | RDM | eighteen | Spell | 400 | 2s | 2.5s | Deals lightning damage with a potency of 140 to target and all enemies nearby it. | |
Veraero II | RDM | 22 | Spell | 400 | 2s | two.5s | Deals wind harm with a authorisation of 140 to target and all enemies nearby it. | |
Verfire | RDM | 26 | Spell | 200 | 2s | two.5s | Deals burn damage with a potency of 330. | |
Verstone | RDM | 30 | Spell | 200 | 2s | 2.5s | Deals earth damage with a authorisation of 330. | |
Zwerchhau | RDM | 35 | Weaponskill | Instant | 2.5s | Deals an assault with a potency of 100. | ||
Enchanted Zwerchhau | RDM | 35 | Weaponskill | Instant | i.5s | Deals unaspected damage with a potency of 100. | ||
Displacement | RDM | 40 | Ability | Instant | 35s | Delivers an attack with a dominance of 180. | ||
Engagement | RDM | 40 | Ability | Instant | 35s | Delivers an assail with a potency of 180. | ||
Fleche | RDM | 45 | Power | Instant | 25s | Deals an attack with a potency of 460. | ||
Redoublement | RDM | 50 | Weaponskill | Instant | 2.5s | Delivers an assault with a potency of 100. | ||
Enchanted Redoublement | RDM | 50 | Weaponskill | Instant | ii.2s | Deals unaspected damage with a authorisation of 100. | ||
Dispatch | RDM | 50 | Ability | Instant | 55s | Ensures the next Verthunder, Veraero, or Impact can be cast immediately. | ||
Moulinet | RDM | 52 | Weaponskill | Instant | 2.5s | Delivers an set on with a authority of 60 to all enemies in a cone earlier yous. Activeness upgraded to Enchanted Moulinet if both Black Mana and White Mana are at 20 or more. | ||
Enchanted Moulinet | RDM | 52 | Weaponskill | Instant | i.5s | Deals unaspected impairment with a potency of 130 to all enemies in a cone before you lot. | ||
Vercure | RDM | 54 | Spell | 500 | 2s | 2.5s | Restores target's HP. | |
Contre Sixte | RDM | 56 | Power | Instant | 35s | Delivers an assail with a potency of 360 to target and all enemies nearby it. | ||
Embolden | RDM | 58 | Ability | Instant | 120s | Increases own magic damage dealt by v% and damage dealt past nearby political party members by 5%. | ||
Manafication | RDM | 1 | sixty | Ability | Instant | 110s | Increases both Blackness Mana and White Mana by l. | |
Jolt 2 | RDM | 62 | Spell | 200 | 2s | 2.5s | Deals unaspected damage with a potency of 310. | |
Verraise | RDM | 64 | Spell | 2,400 | 10s | 2.5s | Resurrects target to a weakened land. | |
Bear upon | RDM | 66 | Spell | 400 | 5s | two.5s | Deals unaspected damage with a potency of 210 to target and all enemies nearby it. | |
Verflare | RDM | 68 | Spell | 400 | Instant | ii.5s | Deals burn down damage with a potency of 580 for the get-go enemy, and sixty% less for all remaining enemies. | |
Verholy | RDM | 1 | 70 | Spell | 400 | Instant | 2.5s | Deals unaspected harm to target and all enemies nearby information technology with a dominance of 580 for the first enemy, and sixty% less for all remaining enemies. |
Reprise | RDM | 76 | Weaponskill | Instant | 2.5s | Delivers an attack with a potency of 100. | ||
Enchanted Reprise | RDM | 76 | Weaponskill | Instant | 2.5s | Deals unaspected damage with a potency of 330. | ||
Scorch | RDM | 80 | Spell | 400 | Instant | 2.5s | Deals unaspected damage to target and all enemies nearby it with a potency of 680 for the first enemy, and threescore% less for all remaining enemies. | |
Verthunder Three | RDM | 82 | Spell | 300 | 5s | ii.5s | Deals lightning harm with a dominance of 380. | |
Veraero III | RDM | 82 | Spell | 300 | 5s | ii.5s | Deals current of air impairment with a authority of 380. | |
Magick Barrier | RDM | 86 | Ability | Instant | 120s | Reduces magic impairment taken by self and nearby party members by x%, while increasing HP recovered by healing actions by 5%. | ||
Resolution | RDM | xc | Spell | 400 | Instant | 2.5s | Deals unaspected damage to all enemies in a directly line before you with a dominance of 750 for the first enemy, and 60% less for all remaining enemies. |
PvP actions
Action | Caused | Level | Type | MP | Casting | Recast | Description | |
---|---|---|---|---|---|---|---|---|
Verstone (PvP) | RDM | Spell | 1.92s | 2.4s | Deals world harm with a authorization of 5000. | |||
Enchanted Riposte (PvP) | RDM | Weaponskill | Instant | 20s | Delivers unaspected damage with a potency of 6000. | |||
Resolution (PvP) | RDM | Weaponskill | Instant | 20s | Deals unaspected impairment with a authority of 8,000 to all enemies in a straight line before you. | |||
Magick Bulwark (PvP) | RDM | Ability | Instant | 25s | Reduces damage taken by cocky and nearby party members by ten%, while increasing HP recovered via healing actions past 20%. | |||
Corps-a-corps (PvP) | RDM | Ability | Instant | 15s | Rushes target and delivers an attack with a dominance of 4000. | |||
Deportation (PvP) | RDM | Power | Instant | 15s | Delivers an attack with a potency of 4000. | |||
Blackness Shift (PvP) | RDM | Ability | Instant | Instant | Grants Blackness Shift, altering the furnishings of several deportment. | |||
Veraero Iii (PvP) | RDM | Spell | Instant | 2.4s | Deals current of air damage with a potency of five,000. | |||
Verholy (PvP) | RDM | Spell | Instant | 2.4s | Deals unaspected damage with a potency of viii,000 to target and all enemies nearby it. | |||
Verfire (PvP) | RDM | Spell | 1.92s | two.4s | Deals fire harm with a say-so of five,000. | |||
Verthunder Three (PvP) | RDM | Spell | Instant | 2.4s | Deals lightning impairment with a potency of 5,000 | |||
Verflare (PvP) | RDM | Spell | Instant | 2.4s | Deals fire harm with a potency of 12,000 to target and all enemies nearby it. | |||
Enchanted Zwerchhau (PvP) | RDM | Weaponskill | Instant | 1.5s | Deals unaspected damage with a authorization of 7,000. | |||
Enchanted Redoublement (PvP) | RDM | Weaponskill | Instant | 2.4s | Delivers an assail with a potency of 8,000. | |||
Frazzle (PvP) | RDM | Spell | Instant | 25s | Increases damage taken past nearby enemies past 10%, while reducing HP recovered via healing actions by twenty%. | |||
White Shift (PvP) | RDM | Power | Instant | Instant | Grants White Shift, altering the effects of several actions. |
Common deportment (PvP)
Activeness | Acquired | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|
Standard-upshot Elixir (PvP) | ANY | 30 | Ability | 4.5s | 5s | Restores your HP and MP to maximum. Casting will exist interrupted when harm is taken. | |
Recuperate (PvP) | Whatsoever | 30 | Ability | ii,500 | Instant | 1s | Restores own HP. |
Purify (PvP) | ANY | xxx | Ability | Instant | 30s | Removes Stun, Heavy, Bind, Silence, One-half-asleep, Sleep, and Deep Freeze. | |
Guard (PvP) | ANY | 30 | Ability | Instant | 30s | Reduces damage taken past 90% and grants immunity to Stun, Heavy, Demark, Silence, One-half-comatose, Sleep, Deep Freeze, and knockback and draw-in effects. | |
Sprint (PvP) | Whatever | 30 | Power | Instant | 1.5s | Increases motion speed. Effect ends upon reuse or execution of another action. |
Limit Break (PvP)
Action | Acquired | Level | Blazon | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|
Southern Cantankerous (PvP) | RDM | thirty | Limit Break | Instant | 10s | Emblazons a m cross on the footing beneath a party member or enemy, restoring HP of party members within range while damaging enemies. |
Magic Ranged DPS actions
Action | Acquired | Level | Type | MP | Casting | Recast | Description |
---|---|---|---|---|---|---|---|
Addle | Magical Ranged DPS | 8 | Ability | Instant | 90s | Lowers target's physical damage dealt by 5% and magic harm dealt by 10%. | |
Slumber | Magical Ranged DPS | 10 | Spell | 800 | ii.5s | 2.5s | Puts target and all nearby enemies to sleep. |
Lucid Dreaming | Magical Ranged DPS Healer | 14 | Power | Instant | 60s | Gradually restores own MP. | |
Swiftcast | Magical Ranged DPS Healer | eighteen | Power | Instant | 60s | Next spell is cast immediately. | |
Surecast | Magical Ranged DPS Healer | 44 | Power | Instant | 120s | Spells can be cast without suspension. |
Traits
PvE traits
Trait | Caused | Level | Effect | |
---|---|---|---|---|
Dualcast | RDM | 1 | Grants the effect of Dualcast upon casting whatsoever spell with a cast time. While under the event of Dualcast, your next spell volition require no time to cast. Effect is canceled upon execution of any activity other than an ability. Machine-attacks practice not abolish outcome. | |
Maim and Mend | CNJ ACN RDM SGE AST THM | twenty | Increases base action impairment and HP restoration by 10%. | |
Maim and Mend Ii | CNJ ACN RDM SGE AST THM | 40 | Increases base of operations activity damage and HP restoration past 30%. | |
Enhanced Jolt | RDM | 62 | Upgrades Jolt to Jolt II. Also increases the potency of Verthunder and Veraero to 360, and the authorisation of Verfire and Verstone to 300. | |
Besprinkle Mastery | RDM | 66 | Upgrades Scatter to Impact. | |
Mana Stack | RDM | 68 | Adds a Mana Stack to your Residuum Judge upon landing Enchanted Riposte, Enchanted Zwerchhau, Enchanted Redoublement, or Enchanted Moulinet, upwards to a maximum of 3. | |
Enhanced Displacement | RDM | 72 | Increases Deportation and Engagement potency to 180. | |
Ruby Magic Mastery | RDM | 74 | Reduces Contre Sixte recast timer to 35 seconds and increases the potency of both Verthunder II and Veraero II to 120. | |
Enhanced Manafication | RDM | 78 | Reduces Manafication recast timer to 110 seconds and adds an boosted effect that increases magic impairment dealt past 5%. | |
Red Magic Mastery Two | RDM | 82 | Upgrades Verthunder to Verthunder Iii and Veraero to Veraero III. | |
Carmine Magic Mastery III | RDM | 84 | Increases the dominance of Verthunder II to 140, Veraero II to 140, Verfire to 330, Verstone to 330, Jolt II to 310, Impact to 210, and Enchanted Reprise to 330. | |
Enhanced Acceleration | RDM | 88 | Allows the accumulation of charges for sequent uses of Dispatch. | |
Enhanced Manafication 2 | RDM | xc | Increases maximum stacks of Manafication to 6. |
Combos
Performing actions in a certain order increases authorization and applies combo bonuses.
=> => = Upgrades action based on the amount of Black Mana and White Mana accumulated. Grants Mana Stacks when upgraded.
Job mechanics
Residual Gauge is Ruby-red Mage's Task Gauge.
Balance Gauge in PvE
Red Mages are unique in that they take a Residuum Approximate that shows their accumulated White Mana and Black Mana. You lot can obtain the two types of mana by using sure spells. In one case enough of each has been caused, Riposte volition go Enchanted Riposte, Zwerchhau volition become Enchanted Zwerchhau, and Redoublement will become Enchanted Redoublement. Sure actions and furnishings will likewise be strengthened.
If the gap between black and white mana accumulation grows likewise large, the crystal at the tiptop of the guess will alter colour, and it will get more hard to accumulate the lesser of the two.
Upon learning the trait Mana Stack, the Mana Stack Judge will be displayed. Maximum stacks of mana tin can be accumulated using Enchanted Riposte, Enchanted Zwerchhau, Enchanted Redoublement, and Enchanted Moulinet, and then used to execute certain deportment such every bit Verflare and Verholy (acquired at level lxx). Mana stacks are consumed when whatever magic is used.
Simple Mode
Counterbalanced
Favoring White Mana
Favoring Black Mana
Mana Stacks
Balance Judge in PvP
The Residuum Gauge displays the current amount of black mana and white mana you accept accumulated. When both black and white mana reach a sure amount, weaponskills such as Riposte become enchanted and will bargain additional impairment.
Simple Mode
Gallery
-
-
-
-
Cherry-red Mage Artifact Armor in 4.0 Stormblood.
-
Ruby Mage Artifact Armor in v.0 Shadowbringers.
-
Crimson Mage Artifact Armor in vi.0 Endwalker.
Videos
See also
- Red Mage Guide
External links
- FinalFantasyXIV.com Red Mage on the official website.
Red Mage How To Unlock,
Source: https://ffxiv.consolegameswiki.com/wiki/Red_Mage
Posted by: wychetablead.blogspot.com
0 Response to "Red Mage How To Unlock"
Post a Comment