Pokemon On Every Route Sun And Moon
← Kalos Route 22 | Routes | Alola Route 2 →
Alola Route 1 is a road on Melemele Island in the Alola region.
Contents
- one Pokémon
- 1.1 Main Area
- 1.1.one Sun and Moon
- 1.i.two Ultra Lord's day and Ultra Moon
- 1.2 Hau'oli Outskirts
- ane.two.one Sun and Moon
- ane.ii.two Ultra Sun and Ultra Moon
- 1.iii Trainer's School
- one.iii.ane Sun and Moon
- 1.3.2 Ultra Sun and Ultra Moon
- one.4 Souvenir
- one.iv.1 Ultra Sun and Ultra Moon
- 1.1 Main Area
- 2 Trainers
- 2.1 Main Area/Hau'oli Outskirts
- ii.1.1 Sun and Moon
- 2.1.2 Ultra Sun and Ultra Moon
- 2.one.2.ane Hau
- ii.2 Trainer'southward School
- ii.2.1 Sunday and Moon
- ii.ii.2 Ultra Sun and Ultra Moon
- 2.1 Main Area/Hau'oli Outskirts
- three Items
- 3.1 Trainer's School
Pokémon
Main Surface area
Sunday and Moon
-
Day
-
Night
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Pikipek | | South/One thousand | two-four | 30% |
| | Yungoos | | South/M | two-4 | 30% |
| | Ledyba | | S/M | two-4 | 20% |
| | Caterpie | | S/M | 2-4 | 20% |
| Walking Wild Pokémon | |||||
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Pikipek | | S/M | two-4 | 30% |
| | Rattata | | S/M | 2-four | 30% |
| | Ledyba | | Southward/M | 2-iv | 20% |
| | Caterpie | | Due south/G | ii-4 | twenty% |
| Walking Wild Pokémon | |||||
Ultra Sun and Ultra Moon
-
Twenty-four hours
-
Night
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Pikipek | | US/UM | ii-iii | 20% |
| | Yungoos | | The states/UM | ii-3 | twenty% |
| | Ledyba | | United states of america/UM | 2-3 | 20% |
| | Grubbin | | US/UM | ii-3 | 15% |
| | Caterpie | | United states/UM | two-3 | x% |
| | Buneary | | US/UM | 2-iii | 10% |
| | Pichu | | US/UM | 2-iii | 5% |
| Walking Wild Pokémon | |||||
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Pikipek | | US/UM | 2-3 | 20% |
| | Rattata | | Usa/UM | 2-iii | 20% |
| | Spinarak | | United states of america/UM | ii-3 | 20% |
| | Grubbin | | Usa/UM | 2-three | 15% |
| | Caterpie | | U.s.a./UM | 2-iii | 10% |
| | Buneary | | US/UM | 2-iii | 10% |
| | Pichu | | US/UM | 2-iii | v% |
| Walking Wild Pokémon | |||||
Hau'oli Outskirts
Sunday and Moon
-
Day
-
Dark
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Charge per unit | |
| | Wingull | | South/Yard | 5-vii | 50% |
| | Yungoos | | South/Chiliad | five-7 | thirty% |
| | Slowpoke | | S/M | 5-vii | 20% |
| Walking Wild Pokémon | |||||
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Charge per unit | |
| | Wingull | | S/M | v-7 | fifty% |
| | Rattata | | Southward/M | 5-7 | 30% |
| | Slowpoke | | S/M | five-7 | 20% |
| Walking Wild Pokémon | |||||
Ultra Sun and Ultra Moon
-
Mean solar day
-
Dark
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Charge per unit | |
| | Wingull | | US/UM | 4-7 | 50% |
| | Inkay | | US/UM | four-7 | 30% |
| | Slowpoke | | U.s./UM | 4-7 | 20% |
| Walking Wild Pokémon | |||||
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Wingull | | US/UM | iv-7 | 50% |
| | Inkay | | U.s./UM | 4-7 | 30% |
| | Slowpoke | | U.s./UM | iv-7 | xx% |
| Walking Wild Pokémon | |||||
Trainer's School
Lord's day and Moon
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Magnemite | | South/Thousand | 6-8 | 50% |
| | Meowth | | S/M | six-8 | 30% |
| | Grimer | | S/M | 6-eight | 20% |
| Walking Wild Pokémon | |||||
Ultra Sun and Ultra Moon
| Wild Pokémon Walking | |||||
| Pokémon | Allies | Games | Level | Rate | |
| | Meowth | | U.s./UM | 5-8 | 50% |
| | Zorua | | United states of america/UM | 5-8 | 30% |
| | Magnemite | | US/UM | 5-eight | 10% |
| | Grimer | | US/UM | 5-viii | x% |
| Walking Wild Pokémon | |||||
Souvenir
Ultra Sun and Ultra Moon
Rowlet | Level: 5 | Type: |
| Ability: Overgrow | Held item: None |
Litten | Level: 5 | Type: |
| Ability: Blaze | Held item: None |
Popplio | Level: five | Type: |
| Ability: Torrent | Held item: None |
Trainers
Main Area/Hau'oli Outskirts
Lord's day and Moon
- Youngster Jimmy - Rattata Lv. 3
- Lass Audrey - Caterpie Lv. 3
- Preschooler Oliver - Yungoos Lv. iv
- Youngster Kevin - Grubbin Lv. half-dozen
- Lass Madison - Wingull Lv. half dozen
Ultra Sun and Ultra Moon
Hau
-
If chosen Rowlet
-
If called Litten
-
If chosen Popplio
| Popplio | [[File:{{{P2}}}_BW.gif|link={{{P2}}}]] [[]] | [[File:{{{P3}}}_BW.gif|link={{{P3}}}]] [[]] | [[File:{{{P4}}}_BW.gif|link={{{P4}}}]] [[]] | [[File:{{{P5}}}_BW.gif|link={{{P5}}}]] [[]] | [[File:{{{P6}}}_BW.gif|link={{{P6}}}]] [[]] | ||||||
| Lv. five | ♂ | Lv. - | - | Lv. ? | - | Lv. ? | - | Lv. ? | - | Lv. ? | - |
| Ability: Torrent | Ability: Unknown | Power: Unknown | Ability: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Item: None | Item: ? | Item: ? | Particular: ? | Item: ? | Particular: ? | ||||||
| Pound | - | - | - | - | - | ||||||
| H2o Gun | - | - | - | - | - | ||||||
| Growl | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
| Rowlet | [[File:{{{P2}}}_BW.gif|link={{{P2}}}]] [[]] | [[File:{{{P3}}}_BW.gif|link={{{P3}}}]] [[]] | [[File:{{{P4}}}_BW.gif|link={{{P4}}}]] [[]] | [[File:{{{P5}}}_BW.gif|link={{{P5}}}]] [[]] | [[File:{{{P6}}}_BW.gif|link={{{P6}}}]] [[]] | ||||||
| Lv. five | ♂ | Lv. - | - | Lv. ? | - | Lv. ? | - | Lv. ? | - | Lv. ? | - |
| Power: Overgrow | Ability: Unknown | Ability: Unknown | Power: Unknown | Ability: Unknown | Power: Unknown | ||||||
| Detail: None | Item: ? | Detail: ? | Item: ? | Item: ? | Particular: ? | ||||||
| Tackle | - | - | - | - | - | ||||||
| Leafage | - | - | - | - | - | ||||||
| Growl | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
Litten | [[File:{{{P2}}}_BW.gif|link={{{P2}}}]] [[]] | [[File:{{{P3}}}_BW.gif|link={{{P3}}}]] [[]] | [[File:{{{P4}}}_BW.gif|link={{{P4}}}]] [[]] | [[File:{{{P5}}}_BW.gif|link={{{P5}}}]] [[]] | [[File:{{{P6}}}_BW.gif|link={{{P6}}}]] [[]] | ||||||
| Lv. v | ♂ | Lv. - | - | Lv. ? | - | Lv. ? | - | Lv. ? | - | Lv. ? | - |
| Ability: Blaze | Ability: Unknown | Ability: Unknown | Power: Unknown | Ability: Unknown | Ability: Unknown | ||||||
| Detail: None | Detail: ? | Particular: ? | Item: ? | Item: ? | Particular: ? | ||||||
| Scratch | - | - | - | - | - | ||||||
| Ember | - | - | - | - | - | ||||||
| Growl | - | - | - | - | - | ||||||
| - | - | - | - | - | - | ||||||
- Youngster Jimmy - Caterpie Lv. 3
- Lass Audrey - Buneary Lv. 3
- Preschooler Oliver - Rattata Lv. iv
- Youngster Kevin - Inkay Lv. six
- Lass Madison - Yungoos Lv. 6
- Swimmer Natasha - Wingull Lv. seven
Trainer's School
Sun and Moon
- Youth Athlete Hiromi - Pikipek Lv. 8
- Preschooler Mia - Bonsly Lv. 7
- Youngster Joey - Metapod Lv. 7
- Rising Star Joseph - Grimer Lv. 8
- Instructor Emily - Magnemite Lv. 8, Meowth Lv. 9
Ultra Sunday and Ultra Moon
- Youth Athlete Hiromi - Bonsly Lv. seven
- Preschooler Mia - Metapod Lv. 7
- Youngster Joey - Grimer Lv. vii
- Rise Star Joseph - Ekans Lv. 8
- Instructor Emily: - ??? Lv. 10
Items
Trainer's School
| Items | |||
| Item | Games | Location/Method | |
| | Exp. Share | S/Yard | Given by Professor Kukui |
| | Potion | Due south/M | Due east side of the front door |
| | Quick Claw | S/M | Given past a girl in the back of the school |
| | Antitoxin | S/K | S of Joey |
| | Paralyze Heal | S/M | South of Joey |
| | Potion | S/M | Virtually the battleground |
| | TM01 | S/M | Given by Joseph afterward defeating him |
| | Great Ball | Southward/One thousand | Given v later on defeating Emily |
| | Flame Plate | South/Thou | Near the furnace |
| | Nifty Ball | Southward/M | Eye of first battlefield |
| | Potion | S/G | Given by child on 2F in classroom |
| | Male monarch's Stone | S/Yard | Given by Asuka after defeating her |
| Alola | |
|---|---|
| Islands | |
| Melemele Island · Akala Isle · Ula'ula Island · Poni Island · Aether Paradise (Team Rocket'south Castle U S U M ) | |
| Cities, Towns and Villages | |
| Iki Town · Hau'oli City · Heahea City · Paniola Town · Konikoni City · Malie City · Tapu Village · Po Town · Seafolk Village | |
| Routes | |
| 1 · 2 · three · 4 · five · 6 · seven · eight · 9 · 10 · 11 · 12 · xiii · 14 · xv · 16 · 17 | |
| Pokémon League | |
| Pokémon League | |
| Caves, Tunnels and Mountains | |
| Blush Mountain · Diglett'due south Tunnel · Mount Hokulani · Mount Lanakila · Resolution Cave · Seaward Cave · Ten Carat Loma · Verdant Cavern · Dividing Pinnacle Tunnel U Due south U G · Pikachu Valley U S U One thousand · Plains Grotto U Due south U M · Sandy Cave U S U Thou | |
| Ruins | |
| Ruins of Abundance · Ruins of Conflict · Ruins of Hope · Ruins of Life | |
| Buildings | |
| Aether House · Battle Royal Dome · Battle Tree · Hano Grand Resort · Hokulani Observatory · Shady House · Thrifty Megamart · Kantonian Gym U S U Thou | |
| Ultra Infinite U S U M | |
| Ultra Ruin · Ultra Crater · Ultra Deep Sea · Ultra Desert · Ultra Found · Ultra Jungle · Ultra Megalopolis · Ultra Plant · Ultra Space Wilds | |
| Places of Involvement | |
| Akala Outskirts · Altar of the Moone · Altar of the Sunne · Ancient Poni Path · Berry Fields · Brooklet Hill · Exeggutor Isle · Haina Desert · Hano Beach · Hau'oli Cemetery · Kala'e Bay · Kantonian Gym · Lake of the Moone · Lake of the Sunne · Lush Jungle · Mahalo Trail · Malie Garden · Melemele Meadow · Melemele Ocean · Memorial Loma · Paniola Ranch · Poni Billow Coast · Poni Coast · Poni Gauntlet · Poni Grove · Poni Meadow · Poni Plains · Poni Wilds · Royal Artery · Ula'ula Beach · Ula'ula Meadow · Vast Poni Coulee · Wela Volcano Park · Heahea Embankment U South U 1000 · Poni Beach U S U M | |
| Other regions: Kanto (Sevii Islands) · Johto · Hoenn · Sinnoh (Battle Zone) · Unova · Kalos · Alola · Galar (Isle of Armor · Crown Tundra) |
Pokemon On Every Route Sun And Moon,
Source: https://pokemon.fandom.com/wiki/Alola_Route_1
Posted by: wychetablead.blogspot.com

0 Response to "Pokemon On Every Route Sun And Moon"
Post a Comment